GRANULATORS
GRANULATORS

Short video

Gallery

Granulators: Transforming Plastics for a Sustainable Future

Overview

Plastic granulators are the workhorses of plastic recycling, efficiently breaking down plastic products into small pieces that become the building blocks for new plastic items. At ESMOS, we take pride in offering a range of high-performance granulators designed specifically for plastic recycling applications.

Key Features

Our granulators are equipped with advanced features to ensure optimal performance and durability. The hydraulic unit facilitates the easy removal of the hopper, while the strengthened design of the rotor and cutting chamber enhances overall machine robustness. These machines are versatile, capable of crushing various hard and soft plastic wastes, including PET bottles, HDPE, PP/PE films, plastic blocks, thermoforming sheets (?), rubber, and more.

Easy Screen Change

A standout feature of our granulators is the effortless screen change, streamlining the process and enhancing operational efficiency.

Applications

Our granulating machines are utilized for size reduction in various materials, including:

Plastic Products: PP, HDPE, LDPE, PVC, PS, and more.

Rubber

Cable

W.E.E.E. (Electronic and Electric Domestic Waste)

Why Choose Our Granulators?

High Performance: Our machines deliver top-notch performance in plastic recycling applications.

Versatility: Crushes a wide range of plastic and related materials.

Durable Design: Strengthened rotor and cutting chamber for extended lifespan.

Easy Maintenance: Hydraulic unit for convenient hopper removal and hassle-free screen changes.

Transform your plastic waste into valuable resources with our state-of-the-art granulators. For detailed technical specifications and further inquiries, please refer to the table below or contact us.

Technical Specifications

Technical data Productivity
(kg/h)
Motor
(kW)
Rotor
(nb./ mm)
Rotor knives Stator knives
(nb./mm)
Length A
(mm)
Height B
(mm)
Width
(kg)
Е D Width
(kg)
Manufacturing time
(weeks)
М 170/225 50 2,2/4 170 9×75 2×225 700 1300 500 225 300 220 4\6
М 220/360 180 5,5/15 220 3×360 2×360 800 1600 1300 370 200 300 4\6
М 300/450 300 11/18,5 300 3×450 2×450 1050 1750 1350 460 270 760 4\6
М 300/600 400 15/22 300 3×600 4×600 1180 2050 1220 620 500 1080 8\10
М 400/600 500 18,5/30 400 3×600 4×300 1200 2300 1400 900 650 2300 8\10
М 460/1100 600 45/75 460 9×360 6×360 1900 3000 1990 1120 900 4100 8\10
М 500/800 1000 37/75 500 6×400 4×400 1600 3100 1900 820 870 3500 8\10
М 500/800/5 1200 45/90 500 10×400 4×400 1600 3100 1900 820 850 3600 8\10
М 500/1200 1400 55/90 500 9×400 6×400 2540 3438 2037 1220 715 4600 10\12
М 500/1600 1600 75/110 500 9×530 6×530 2400 3340 2000 1620 720 6000 10\12
М 600/1200 1600 75/132 600 6×600 4×600 2050 3690 2100 1220 1200 7600 12\14
М 800/800 1400 55/75 800 6×400 4×400 1800 3850 2250 820 1200 6500 8\10
М 800/800/5 1800 55/110 800 10×400 4×400 1800 4000 2600 820 1000 8500 8\10
М 800/1200 1800 75/160 800 6×600 4×600 2100 4000 2400 1220 1200 8000 10\12
М 800/1200/5 2000 75/160 800 10×600 4×600 2200 4000 2600 1220 1000 10500 10\12
М 800/1600 2500 132/160 800 15×530 6×530 2500 4020 2350 1620 1200 9400 12\14

For more information

Visit our youtube chanel