Granulator

General description:

Plastic granulators have the ability to quickly break down plastic products into small pieces. The recycled raw material can be used to make new plastic items.

We produce a range of granulators with high performance solution for plastic recycling applications. Our machines are equipped with hydraulic unit for removing of the hopper and strengthened design of the rotor and the cutting chamber.
Furthermore, another key feature is the easy change of the screen.

Out granulating machines are used for size reduction of:
   - Plastic products: PP. HDP, LDP, PVC, PS etc.
   - rubber
   - cable
   - W.E.E.E. (electronic and electric domestic waste)

 

Technical data Productivity
(kg/h)
Motor
(kW)
Rotor
(nb./ mm)
Rotor knives Stator knives
(nb./mm)
Length A
(mm)
Height B
(mm)
Width
(kg)
Е D Width
(kg)
Manufacturing time
(weeks)
М 170/225 50 2,2/4 170 9x75 2x225 700 1300 500 225 300 220 4\6
М 220/360 180 5,5/15 220 3x360 2x360 800 1600 1300 370 200 300 4\6
М 300/450 300 11/18,5 300 3x450 2x450 1050 1750 1350 460 270 760 4\6
М 300/600 400 15/22 300 3x600 4x600 1180 2050 1220 620 500 1080 8\10
М 400/600 500 18,5/30 400 3x600 4x300 1200 2300 1400 900 650 2300 8\10
М 460/1100 600 45/75 460 9x360 6x360 1900 3000 1990 1120 900 4100 8\10
М 500/800 1000 37/75 500 6x400 4x400 1600 3100 1900 820 870 3500 8\10
М 500/800/5 1200 45/90 500 10x400 4x400 1600 3100 1900 820 850 3600 8\10
М 500/1200 1400 55/90 500 9x400 6x400 2540 3438 2037 1220 715 4600 10\12
М 500/1600 1600 75/110 500 9x530 6x530 2400 3340 2000 1620 720 6000 10\12
М 600/1200 1600 75/132 600 6x600 4x600 2050 3690 2100 1220 1200 7600 12\14
М 800/800 1400 55/75 800 6x400 4x400 1800 3850 2250 820 1200 6500 8\10
М 800/800/5 1800 55/110 800 10x400 4x400 1800 4000 2600 820 1000 8500 8\10
М 800/1200 1800 75/160 800 6x600 4x600 2100 4000 2400 1220 1200 8000 10\12
М 800/1200/5 2000 75/160 800 10x600 4x600 2200 4000 2600 1220 1000 10500 10\12
М 800/1600 2500 132/160 800 15x530 6x530 2500 4020 2350 1620 1200 9400 12\14

Brochures: 

Download brochure - Series MINI

  Download brochure - Series 300

  Download brochure - Series 500

  Download brochure - Series 800

 

Video:

 

 

Проект и главна цел: Осигуряването на оперативен капитал за българските средни предприятия за справяне с последиците от пандемията COVID-19

Номер на АДПБФП: BG16RFOP002-2.077-0962-C01
Бенефициент: “ЕСМОС” АД

Обща стойност: 150 000,00 лв., от които 127 500.00 лв. европейско и 22 500,00 лв. национално съфинансиране.

Начало: 01.02.2021г.
Край: 01.05.2021г.